6341 ALLISON RD, Miami Beach
$5,350,000 USD 3 3
Pictures
Map












Contact us
Schedule Tour
Address | 6341 ALLISON RD, Miami Beach |
Building Name | INDIAN CREEK SUB |
Type of Property | Single Family Residence |
Property Style | House |
Price | $5,350,000 |
Property Status | Active |
MLS Number | A10964270 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 3966 |
Lot Size | 16200 |
Year Built | 1942 |
Garage Spaces Number | 2 |
Folio Number | 02-32-11-003-0030 |
Zoning Information | 0800 |
Days on Market | 51 |
Detailed Description: Amazing opportunity on the highly coveted Allison Island. The property features 16,200 sq.ft of land with 75 ft of water frontage. Build your dream home on this one of kind water front property. Allison Island is a unique gated Island featuring only 49 waterfront homes. Amazing location minutes from the beaches, Bal Harbour Shops, restaurants and more.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6341 ALLISON RD |
Section | 11 |
Zip Code (4 Digits) | 4505 |
Financial Information
Price | $5,350,000 |
Price per Foot | $0 |
Folio Number | 02-32-11-003-0030 |
Tax Amount | $74,703 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Amazing opportunity on the highly coveted Allison Island. The property features 16,200 sq.ft of land with 75 ft of water frontage. Build your dream home on this one of kind water front property. Allison Island is a unique gated Island featuring only 49 waterfront homes. Amazing location minutes from the beaches, Bal Harbour Shops, restaurants and more. |
Property View | Canal, Water |
Water Access | Private Dock, Private Dock |
Waterfront Description | Ocean Access, No Fixed Bridges |
Design Description | Detached, One Story |
Roof Description | Barrel Roof |
Floor Description | Marble |
Interior Features | First Floor Entry, Den / Library / Office |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Guest |
Parking Restrictions | Driveway, Guest |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 3966 |
Lot Size | 16200 |
Zoning Information | 0800 |
Year Built | 1942 |
Type of Property | Single Family Residence |
Style | House |
Building Name | INDIAN CREEK SUB |
Development Name | INDIAN CREEK SUB |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Douglas Elliman |