185 EAST OCEAN BLVD, Golden Beach
$8,250,000 USD 3 2
Pictures
Map






















Contact us
Schedule Tour
Address | 185 EAST OCEAN BLVD, Golden Beach |
Building Name | GOLDEN BEACH SEC C |
Type of Property | Single Family Residence |
Property Style | House |
Price | $8,250,000 |
Property Status | Active |
MLS Number | A10964723 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2562 |
Lot Size | 15050 |
Year Built | 1953 |
Garage Spaces Number | 2 |
Folio Number | 19-12-35-003-0150 |
Zoning Information | 1300 |
Days on Market | 51 |
Detailed Description: GOLDEN BEACH OCEANFRONT! Vacation while living at Home! Much coveted Oceanfront Property, where the sky meets the Ocean and Sand. Least expensive home on the Ocean in exclusive Golden Beach. Restore this 3 bedroom home, or build your Dream House. Golden Beach offering 24 hour Police patrol. Tennis courts, children’s Playground, Basketball Court and Private Parks. Golden Beach is Equidistant to both Miami International and Fort Lauderdale Airport close to World Famous Bal Harbour Shops, and Aventura Mall. It Does Not get any Better! !
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Golden Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 185 EAST OCEAN BLVD |
Section | 35 |
Zip Code (4 Digits) | 2208 |
Financial Information
Price | $8,250,000 |
Price per Foot | $0 |
Folio Number | 19-12-35-003-0150 |
Tax Amount | $97,224 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | GOLDEN BEACH OCEANFRONT! Vacation while living at Home! Much coveted Oceanfront Property, where the sky meets the Ocean and Sand. Least expensive home on the Ocean in exclusive Golden Beach. Restore this 3 bedroom home, or build your Dream House. Golden Beach offering 24 hour Police patrol. Tennis courts, children’s Playground, Basketball Court and Private Parks. Golden Beach is Equidistant to both Miami International and Fort Lauderdale Airport close to World Famous Bal Harbour Shops, and Aventura Mall. It Does Not get any Better! ! |
How to Reach | A1A going North passing 192st |
Property View | Ocean, Direct Ocean |
Water Access | None |
Waterfront Description | WF / Ocean Access, No Fixed Bridges, Ocean Access, Ocean Front |
Design Description | Attached, One Story |
Roof Description | Other |
Floor Description | Marble, Other |
Interior Features | First Floor Entry, Entrance Foyer, Pantry |
Exterior Features | Lighting, Room For Pool |
Equipment Appliances | Dishwasher, Dryer |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Other |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway, Other, Paver Block |
Parking Restrictions | Covered, Driveway, Other, Paver Block |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 2562 |
Lot Size | 15050 |
Zoning Information | 1300 |
Year Built | 1953 |
Type of Property | Single Family Residence |
Style | House |
Building Name | GOLDEN BEACH SEC C |
Development Name | GOLDEN BEACH SEC C |
Construction Type | Concrete Block Construction |
Street Direction | East |
Garage Spaces Number | 2 |
Listed with | Urban Group Realty Corp. |