1676 NORTH EAST 179TH ST, North Miami Beach
$1,750 USD 2 1
Pictures
Map

Contact us
Schedule Tour
Address | 1676 NORTH EAST 179TH ST, North Miami Beach |
Building Name | BEACH PARK SUB |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $1,750 |
Previous Price | $1,800 (4 days ago) |
Sold on | 17th January, 2021 |
Sold Price | $1,750 |
Property Status | Rented |
MLS Number | A10959585 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1000 |
Lot Size | 6900 |
Year Built | 1952 |
Rent Period | Annually |
Folio Number | 07-22-08-001-0070 |
Zoning Information | 0400 |
Days on Market | 4 |
Detailed Description: BEAUTIFULLY REMODELED 2/1 HOUSE WITH LARGE YARD AND DRIVEWAY IN AMAZING LOCATION NEAR GREAT SCHOOLS, AVENTURA, BEACH, MAJOR ROADS, SHOPPING, HOSPITALS HOUSES OF WORSHIP. IN BETWEEN FT. LAUDERDALE AND SOUTH BEACH. FAST APPROVAL AND VERY EASY TO SHOW.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33162 |
Address | 1676 NORTH EAST 179TH ST |
Section | 8 |
Zip Code (4 Digits) | 1410 |
Financial Information
Price | $1,750 |
Price per Foot | $0 |
Previous Price | $1,800 |
Sold on | 17th January, 2021 |
Sold Price | $1,750 |
Folio Number | 07-22-08-001-0070 |
Rent Period | Annually |
Full Descriptions
Detailed Description | BEAUTIFULLY REMODELED 2/1 HOUSE WITH LARGE YARD AND DRIVEWAY IN AMAZING LOCATION NEAR GREAT SCHOOLS, AVENTURA, BEACH, MAJOR ROADS, SHOPPING, HOSPITALS HOUSES OF WORSHIP. IN BETWEEN FT. LAUDERDALE AND SOUTH BEACH. FAST APPROVAL AND VERY EASY TO SHOW. |
Floor Description | Ceramic Floor |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Cooling Description | Wall / Window Unit (s) |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1000 |
Lot Size | 6900 |
Zoning Information | 0400 |
Year Built | 1952 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | BEACH PARK SUB |
Development Name | BEACH PARK SUB |
Construction Type | CBS Construction |
Street Direction | North East |
Listed with | Optimar International Realty |