3373 SOUTH WEST 1ST AVE #1, Miami
$1,695 USD 2 1
Pictures
Map











































Contact us
Schedule Tour
Address | 3373 SOUTH WEST 1ST AVE #1, Miami |
Building Name | EAST SHENANDOAH |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $1,695 |
Previous Price | $1,795 (49 days ago) |
Property Status | Pending |
MLS Number | A10947816 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 950 |
Year Built | 1975 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-41-39-007-0100 |
Zoning Information | 5700 |
Days on Market | 49 |
Detailed Description: Available for Yearly lease or Short Term Rental (Month to Month) Just two blocks from Vizcaya Museum and Gardens, in the heart of a desirable neighborhood on the quiet side of Brickell “The roads”. Beautiful 2 bed 1 bath fully furnished house option to take unfurnished as well Available for Yearly lease and / or Short Term Rental (Month to Month).
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33145 |
Address | 3373 SOUTH WEST 1ST AVE |
Section | 39 |
Zip Code (4 Digits) | 3901 |
Financial Information
Price | $1,695 |
Price per Foot | $0 |
Previous Price | $1,795 |
Folio Number | 01-41-39-007-0100 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Available for Yearly lease or Short Term Rental (Month to Month) Just two blocks from Vizcaya Museum and Gardens, in the heart of a desirable neighborhood on the quiet side of Brickell “The roads”. Beautiful 2 bed 1 bath fully furnished house option to take unfurnished as well Available for Yearly lease and / or Short Term Rental (Month to Month). |
Design Description | First Floor Entry |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 950 |
Zoning Information | 5700 |
Year Built | 1975 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | EAST SHENANDOAH |
Development Name | EAST SHENANDOAH |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | The Keyes Company |