418 SAVONA AVE, Coral Gables
$3,700 USD 3 2
Pictures
Map










Contact us
Schedule Tour
Address | 418 SAVONA AVE, Coral Gables |
Building Name | C GAB RIVIERA SEC 10 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,700 |
Previous Price | $3,950 (29 days ago) |
Property Status | Active |
MLS Number | A10964466 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1533 |
Lot Size | 5250 |
Year Built | 1957 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 03-41-29-027-2530 |
Zoning Information | 0100 |
Days on Market | 51 |
Detailed Description: Charming one-story home in the heart of Coral Gables within walking distance to parks. Kitchen open to living and dining room with breakfast counter. Screened courtyard and cozy back patio. Saturnia marble floors throughout, updated bathrooms, new closets, impact windows and accordion shutters and 1-car garage. See it and love it. Landlord requires first month, and 2-month security deposit. Tenant must fill out attached application. NO PETS ALLOWED.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33146 |
Address | 418 SAVONA AVE |
Section | 29 |
Zip Code (4 Digits) | 2840 |
Financial Information
Price | $3,700 |
Price per Foot | $0 |
Previous Price | $3,950 |
Folio Number | 03-41-29-027-2530 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Charming one-story home in the heart of Coral Gables within walking distance to parks. Kitchen open to living and dining room with breakfast counter. Screened courtyard and cozy back patio. Saturnia marble floors throughout, updated bathrooms, new closets, impact windows and accordion shutters and 1-car garage. See it and love it. Landlord requires first month, and 2-month security deposit. Tenant must fill out attached application. NO PETS ALLOWED. |
Property View | Other |
Water Access | None |
Design Description | Other |
Roof Description | Curved / S-Tile Roof |
Floor Description | Marble |
Interior Features | Closet Cabinetry |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1533 |
Lot Size | 5250 |
Zoning Information | 0100 |
Year Built | 1957 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | C GAB RIVIERA SEC 10 |
Development Name | C GAB RIVIERA SEC 10 |
Construction Type | CBS Construction |
Stories Number | 1 |
Garage Spaces Number | 1 |
Listed with | Shelton and Stewart REALTORS |