5900 HARDING ST ## 1, Hollywood
$2,100 USD 4 2
Pictures
Map

Contact us
Schedule Tour
Address | 5900 HARDING ST ## 1, Hollywood |
Building Name | MIC-LIL ESTATES |
Type of Property | Multi Family |
Property Style | Duplex / Tri / Quad-Annual, Multi Family |
Price | $2,100 |
Sold on | 11th December, 2020 |
Sold Price | $2,050 |
Property Status | Rented |
MLS Number | A10965513 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 2814 |
Lot Size | 7503 |
Year Built | 1974 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 514112180170 |
Zoning Information | RE1 |
Days on Market | 41 |
Detailed Description: Spacious 4 Bedroom 2 Bath, Central Air, Ceramic Tile Floors, Freshly Painted, Utility Room with Washer and Dryer with Shelf spaces. Remodeled Kitchen with one year old new appliances. Fenced yard in a dead end street. Unit #1 (North side)
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hollywood |
County | Broward County |
Zip Code | 33021 |
Address | 5900 HARDING ST |
Section | 12 |
Zip Code (4 Digits) | 4523 |
Financial Information
Price | $2,100 |
Price per Foot | $0 |
Sold on | 11th December, 2020 |
Sold Price | $2,050 |
Folio Number | 514112180170 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Spacious 4 Bedroom 2 Bath, Central Air, Ceramic Tile Floors, Freshly Painted, Utility Room with Washer and Dryer with Shelf spaces. Remodeled Kitchen with one year old new appliances. Fenced yard in a dead end street. Unit #1 (North side) |
How to Reach | Located one block East of State Road 7, Just behind of Toyotta of Hollywood, North of Sheridan Street, West of North 56th Avenue and South of Hollywood Blvd. (From Taft Left to N. 59 Avenue) |
Furnished Information | Partially |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 2814 |
Lot Size | 7503 |
Zoning Information | RE1 |
Year Built | 1974 |
Type of Property | Multi Family |
Style | Duplex / Tri / Quad-Annual, Multi Family |
Building Name | MIC-LIL ESTATES |
Development Name | MIC-LIL ESTATES |
Stories Number | 1 |
Garage Spaces Number | 2 |
Listed with | Josh Realty, Inc. |